Description
Cycle for moderately advanced containing 14 amp of 250mg Testosterone Enanthate and 20 amp of 50mg Winstrol (Stanozolol injection).
Note: The seller reserves the right to make a change if the product is unavailable for the products currently available in stock.
Day | Testosterone enanthate | Winstrol |
1 | 1 amp. | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 1 amp. | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | 1 amp. | |
12 | ||
13 | ||
14 | ||
15 | ||
16 | 1 amp. | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | 1 amp. | |
22 | ||
23 | ||
24 | ||
25 | ||
26 | 1 amp. | |
27 | ||
28 | ||
29 | 1 amp. | |
30 | ||
31 | 1 amp. | 1 amp. |
32 | ||
33 | 1 amp. | |
34 | ||
35 | 1 amp. | |
36 | 1 amp. | |
37 | 1 amp. | |
38 | ||
39 | 1 amp. | |
40 | ||
41 | 1 amp. | 1 amp. |
42 | ||
43 | 1 amp. | |
44 | ||
45 | 1 amp. | |
46 | 1 amp. | |
47 | 1 amp. | |
48 | ||
49 | 1 amp. | |
50 | ||
51 | 1 amp. | 1 amp. |
52 | ||
53 | 1 amp. | |
54 | ||
55 | 1 amp. | |
56 | 1 amp. | |
57 | 1 amp. | |
58 | ||
59 | 1 amp. | |
60 | ||
61 | 1 amp. | 1 amp. |
62 | ||
63 | 1 amp. | |
64 | ||
65 | ||
66 | 1 amp. | |
67 | ||
68 | ||
69 | 1 amp. | |
70 |